Planning Application Details
P09/W0489
(Show Map - opens in new window)
Status Bar
| Completed stage | |
| Current stage | |
| Next stage |
Application registered
Consultation
period
Application under consideration
Decision
made
Description
Demolition of 10 Winterbrook, and development of land to the west so as to accommodate 106 dwellings together with associated new access and landscaping works(as amended and clarified by revised site location plan 839-S02 rev A accompanying Agent's letter dated 11 June 2009, by the revised Statement of Community Involvement accompanying the Architect's letter dated 10 July, the additional drainage calculations accompanying Agent's email dated 15 July 2009, amended plans 0839-P01B and P02H to address concerns of the Crime prevention Officer accompanying Agent's letter dated 23 July 2009 and the technical note from I-Transport accompanying Agent's letter dated 30 July 2009).
Location
Land west of Reading Road Winterbrook Wallingford
Grid Reference
460467/188602
Applicant
Wates Homes Ltd Wates House Station Approach LEATHERHEAD KT22 7SW
Agent
Judith Ashton Associates The Studio, Sherbrook Cottage Silver Hill Hurst Green ETCHINGTON TN19 7QB Phone: 01580 860033
Case Officer
Ms S Crawford
Telephone: 01491 823740
Email: planning@southoxon.gov.uk
View officers committee report here
Telephone: 01491 823740
Email: planning@southoxon.gov.uk
View officers committee report here
Downloads
(Adobe® Acrobat®)
(Adobe® Acrobat®)
Consultation / Notification
No further Representations on this application will be accepted.
Consultations / Notifications to date are shown below.
| Name / Number | Date Sent | Response Date | |
c/o Mr I Miles c/o Fairmile Sports & Social Club Ferry Lane Cholsey Oxon OX10 9HH | 16 06 2009 | 06 08 2009 | |
c/o Mr A Rogers 9 St Martin's Street WALLINGFORD Oxon OX10 0AL | 11 06 2009 | 25 08 2009 | |
OCC Structure Plan | 11 06 2009 | 13 07 2009 | |
County Archaeological Services | 11 06 2009 | 18 06 2009 | |
Area Liaison Officer | 11 06 2009 | 13 08 2009 | |
Conservation Officer | 11 06 2009 | 23 07 2009 | |
Forestry Officer | 11 06 2009 | 09 07 2009 | |
Countryside Officer (SO) | 11 06 2009 | 09 07 2009 | |
Planning Liaison Team Leader | 11 06 2009 | 06 08 2009 | |
Building Control Serv.Manager | 11 06 2009 | ||
Alan Pope, Developer Funding Officer | 11 06 2009 | 05 08 2009 | |
Landscape Architect | 11 06 2009 | 05 08 2009 | |
Lesley Nesbit | 11 06 2009 | 17 08 2009 | |
23 Winterbrook Lane WALLINGFORD OX10 9EH | 11 06 2009 | 19 06 2009 | |
White Walls 21 Winterbrook Lane WALLINGFORD OX10 9EH | 11 06 2009 | 07 07 2009 | |
19 Winterbrook Lane WALLINGFORD OX10 9EH | 11 06 2009 | ||
17 Winterbrook Lane Wallingford Oxon OX10 9EH | 11 06 2009 | 20 06 2009 | |
15 Winterbrook Lane WALLINGFORD OX10 9EH | 11 06 2009 | 26 06 2009 | |
13 Winterbrook Lane WALLINGFORD OX10 9EH | 11 06 2009 | ||
Footprints 11 Winterbrook Lane WALLINGFORD OX10 9EH | 11 06 2009 | ||
9 Winterbrook Lane WALLINGFORD OX10 9EH | 11 06 2009 | 15 07 2009 | |
7 Winterbrook Lane Wallingford OXON. OX10 9EH | 11 06 2009 | 07 07 2009 | |
5 Winterbrook Lane WALLINGFORD OX10 9EH | 11 06 2009 | ||
3 Winterbrook Lane Winterbrook Wallingford OXON OX10 9EH | 11 06 2009 | 02 07 2009 | |
1 Winterbrook Lane Cholsey Wallingford Oxon OX10 9EH | 11 06 2009 | 09 08 2009 | |
22 Winterbrook Lane WALLINGFORD OX10 9EJ | 11 06 2009 | ||
20 Winterbrook Lane WALLINGFORD OX10 9EJ | 11 06 2009 | 19 06 2009 | |
18 Winterbrook Lane WALLINGFORD OX10 9EJ | 11 06 2009 | 29 06 2009 | |
16 Winterbrook Lane WALLINGFORD OX10 9EJ | 11 06 2009 | 04 08 2009 | |
4 Winterbrook Lane WALLINGFORD OX10 9EJ | 11 06 2009 | 25 06 2009 | |
2 Winterbrook Lane WALLINGFORD OX10 9EJ | 11 06 2009 | ||
Radwinter Winterbrook Lane WALLINGFORD OX10 9EJ | 11 06 2009 | ||
The Lawns 14 Winterbrook WALLINGFORD OX10 9EF | 11 06 2009 | 25 06 2009 | |
Winterbrook Lodge Winterbrook WALLINGFORD OX10 9EA | 11 06 2009 | 29 06 2009 | |
West River Winterbrook Wallingford Oxfordshire OX10 9EA | 11 06 2009 | 25 06 2009 | |
10 Winterbrook WALLINGFORD OX10 9EA | 11 06 2009 | ||
8A Winterbrook WALLINGFORD OX10 9EA | 11 06 2009 | 29 06 2009 | |
Tulip Tree House WInterbrook Wallingford Oxon OX10 9EA | 11 06 2009 | 14 06 2009 | |
Beechwood Winterbrook WALLINGFORD OX10 9EA | 11 06 2009 | 25 06 2009 | |
Winterbrook Close Winterbrook WALLINGFORD OX10 9EA | 11 06 2009 | 07 07 2009 | |
Winterbrook Farm House 6 Winterbrook WALLINGFORD OX10 9EA | 11 06 2009 | ||
4 Winterbrook WALLINGFORD OX10 9EA | 11 06 2009 | ||
Waterways 2 Winterbrook WALLINGFORD OX10 9EA | 11 06 2009 | 30 06 2009 | |
24 Reading Road WALLINGFORD OX10 9DS | 11 06 2009 | 02 07 2009 | |
31 Winterbrook WALLINGFORD OX10 9EB | 11 06 2009 | ||
Montclair 29 Winterbrook Winterbrook Wallingford Oxfordshire OX10 9EB | 11 06 2009 | 18 07 2009 | |
Winterbrook House Winterbrook Wallingford Oxfordshire OX10 9DX | 11 06 2009 | 26 06 2009 | |
25 Winterbrook WALLINGFORD OX10 9DX | 11 06 2009 | ||
23 Winterbrook WALLINGFORD OX10 9DX | 11 06 2009 | 01 07 2009 | |
21 Winterbrook Wallingford Oxon OX10 9DX | 11 06 2009 | 06 08 2009 | |
19 Winterbrook WALLINGFORD OX10 9DX | 11 06 2009 | 17 06 2009 | |
17 Winterbrook Wallingford Oxfordshire OX10 9DX | 11 06 2009 | 06 07 2009 | |
29 The Murren WALLINGFORD OX10 9DZ | 11 06 2009 | ||
13 Winterbrook WALLINGFORD OX10 9DX | 11 06 2009 | 06 07 2009 | |
11 Winterbrook Wallingford Oxon OX10 9DX | 11 06 2009 | 23 06 2009 | |
9 Winterbrook WALLINGFORD OX10 9DX | 11 06 2009 | ||
7 Winterbrook WALLINGFORD OX10 9DX | 11 06 2009 | ||
5 Winterbrook WALLINGFORD OX10 9DX | 11 06 2009 | ||
3 Winterbrook Winterbrook Wallingford Oxfordshire OX109DX | 11 06 2009 | 01 07 2009 | |
1 Winterbrook Wallingford Oxfordshire OX10 9DX | 11 06 2009 | 13 07 2009 | |
15 Hurst Close Wallingford Oxon OX10 9BQ | 11 06 2009 | 23 06 2009 | |
17 Hurst Close WALLINGFORD OX10 9BQ | 11 06 2009 | 26 06 2009 | |
18 Hurst Close WALLINGFORD OX10 9BQ | 11 06 2009 | ||
51 Brookmead Drive WALLINGFORD OX10 9BG | 11 06 2009 | 17 06 2009 | |
Wallingford Medical Practice Reading Road WALLINGFORD OX10 9DU | 11 06 2009 | ||
Wallingford Dental Practice Reading Road WALLINGFORD OX10 9DU | 11 06 2009 | ||
Wallingford Community Hospital Reading Road WALLINGFORD OX10 9DU | 11 06 2009 | ||
The Register Office Reading Road WALLINGFORD OX10 9DU | 11 06 2009 | ||
27 Barley Close WALLINGFORD OX10 9BX | 12 06 2009 | ||
2 Bartlett Close WALLINGFORD OX10 9EW | 12 06 2009 | ||
4 Bartlett Close WALLINGFORD OX10 9EW | 12 06 2009 | 20 07 2009 | |
4 Barncroft WALLINGFORD OX10 8HN | 12 06 2009 | ||
10 Beansheaf Terrace WALLINGFORD OX10 0DQ | 12 06 2009 | ||
5 Beansheaf Terrace WALLINGFORD Oxon OX10 0DQ | 12 06 2009 | 17 06 2009 | |
6 Beansheaf Terrace WALLINGFORD OX10 0DQ | 12 06 2009 | 23 06 2009 | |
9 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | ||
25 Brookmead Drive Wallingford OX10 9BG | 12 06 2009 | 17 06 2009 | |
37 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | ||
45 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | 23 06 2009 | |
52 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | ||
55 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | 23 06 2009 | |
57 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | ||
61 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | ||
67 Brookmead Drive WALLINGFORD Oxon OX10 9AX | 12 06 2009 | 16 06 2009 | |
71 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | 16 06 2009 | |
87 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | 22 06 2009 | |
34 Blackstone Road WALLINGFORD OX10 8JJ | 12 06 2009 | ||
21 Castle Street WALLINGFORD | 12 06 2009 | ||
15 Castle Street WALLINGFORD | 12 06 2009 | ||
24 Castle Street WALLINGFORD | 12 06 2009 | ||
Park Farm Cottage WALLINGFORD | 12 06 2009 | ||
Queens Rood Ilges Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
East End Farm Ilges Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
84 Charter Way WALLINGFORD OX10 0TD | 12 06 2009 | ||
68 Rothwells Close Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
9 Rothwells Close Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
73 Ilges Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
37 Ilges Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
89 Ilges Lane Cholsey Wallingford OX10 9PA | 12 06 2009 | 16 06 2009 | |
36 Borough Avenue WALLINGFORD | 12 06 2009 | ||
83 Ilges Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
18 Borough Avenue WALLINGFORD | 12 06 2009 | ||
7 Pound Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
9 Cherwell Close WALLINGFORD | 12 06 2009 | ||
8 Pound Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
42a Wallingford Road Cholsey WALLINGFORD Oxon | 12 06 2009 | 22 06 2009 | |
5 Wallingford Road Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
40 Rothwells Close Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
13 Brookside Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
20 Croft Road WALLINGFORD | 12 06 2009 | ||
62 Fir Tree Avenue WALLINGFORD Oxon | 12 06 2009 | 17 06 2009 | |
75 Fir Tree Avenue WALLINGFORD | 12 06 2009 | ||
4 Fraser Gardens WALLINGFORD | 12 06 2009 | ||
6 Fraser Gardens WALLINGFORD | 12 06 2009 | ||
87 High Street WALLINGFORD | 12 06 2009 | ||
10 Hazel Grove WALLINGFORD | 12 06 2009 | ||
5 Hurst Close WALLINGFORD | 12 06 2009 | ||
4 Hurst Close WALLINGFORD | 12 06 2009 | ||
1 Millbrook Close WALLINGFORD Oxon | 12 06 2009 | 17 06 2009 | |
4 Millbrook Close WALLINGFORD | 12 06 2009 | ||
2 Kinecroft WALLINGFORD | 12 06 2009 | ||
3 Market Place WALLINGFORD Oxon | 12 06 2009 | 22 06 2009 | |
10 Norman Way WALLINGFORD | 12 06 2009 | ||
7 Goldfinch Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
2 Reading Road WALLINGFORD | 12 06 2009 | ||
3 Reading Road WALLINGFORD | 12 06 2009 | ||
6 Reading Road WALLINGFORD | 12 06 2009 | 29 06 2009 | |
20 Reading Road WALLINGFORD | 12 06 2009 | ||
22 Reading Road WALLINGFORD | 12 06 2009 | ||
23a Reading Road WALLINGFORD | 12 06 2009 | ||
10 Rowland Road WALLINGFORD | 12 06 2009 | ||
8 Goldfinch Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
62 Caps Lane Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
45 Station Road Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
85 Papist Way Cholsey WALLINGFORD Oxon | 12 06 2009 | ||
68 Sinodun Road WALLINGFORD | 12 06 2009 | ||
Lake Farm Mongewell WALLINGFORD Oxon | 12 06 2009 | ||
1a Carmel Terrace Mongewell WALLINGFORD Oxon | 12 06 2009 | ||
7 St Nicholas Road WALLINGFORD | 12 06 2009 | ||
50 Lydalls Close DIDCOT Oxon | 12 06 2009 | ||
130 Bedford Hill LONDON SW12 9HN | 12 06 2009 | ||
26 St Rualds Close WALLINGFORD | 12 06 2009 | ||
11 Springdale WALLINGFORD | 12 06 2009 | ||
24 Newnham Green Crowmarsh Gifford WALLINGFORD Oxon | 12 06 2009 | ||
10 Howbery Farm Crowmarsh Gifford WALLINGFORD Oxon | 12 06 2009 | ||
18 Howbery Farm Crowmarsh Gifford WALLINGFORD Oxon | 12 06 2009 | ||
5 Station Road WALLINGFORD | 12 06 2009 | ||
31 Station Road WALLINGFORD | 12 06 2009 | ||
39 Station Road WALLINGFORD | 12 06 2009 | ||
45 Station Road WALLINGFORD | 12 06 2009 | ||
9 Benson Lane Crowmarsh Gifford WALLINGFORD Oxon | 12 06 2009 | 22 06 2009 | |
67 St Georges Road WALLINGFORD | 12 06 2009 | ||
12 Benson Lane Crowmarsh Gifford WALLINGFORD Oxon | 12 06 2009 | 29 06 2009 | |
8 Monks Mead Brightwell cum Sotwell WALLINGFORD Oxon | 12 06 2009 | ||
Star Cottage Goring on Thames Oxon RG8 9BB | 12 06 2009 | ||
4 Mill Lane Benson WALLINGFORD Oxon | 12 06 2009 | ||
2 St Johns Green WALLINGFORD Oxon OX10 9DL | 12 06 2009 | 25 06 2009 | |
3 St Johns Green WALLINGFORD Oxon | 12 06 2009 | 17 06 2009 | |
25a St Johns Green WALLINGFORD | 12 06 2009 | ||
7 St Johns Road WALLINGFORD | 12 06 2009 | ||
1 The Murren WALLINGFORD | 12 06 2009 | ||
7 The Murren WALLINGFORD | 12 06 2009 | ||
15 The Murren WALLINGFORD | 12 06 2009 | ||
22 the murren wallingford oxfordshire ox10 9dz | 12 06 2009 | 23 06 2009 | |
27 The Murren Winterbrook Wallingford OXON OX10 9DZ | 12 06 2009 | 09 08 2009 | |
31 Windsor Drive WALLINGFORD | 12 06 2009 | ||
37 Windsor Drive WALLINGFORD | 12 06 2009 | ||
Holbrook House Reading Road WALLINGFORD Oxon OX10 9DT | 12 06 2009 | 10 08 2009 | |
62 Wantage Road WALLINGFORD | 12 06 2009 | ||
86b Wantage Road WALLINGFORD | 12 06 2009 | ||
88a Wantage Road WALLINGFORD OX10 0LX | 12 06 2009 | 24 06 2009 | |
100 Wantage Road WALLINGFORD | 12 06 2009 | ||
123 Wantage Road WALLINGFORD | 12 06 2009 | ||
142 Wantage Road WALLINGFORD | 12 06 2009 | ||
Well House Reading Road WALLINGFORD Oxon | 12 06 2009 | ||
Brook House Reading Rd Wallingford Oxfordshire OX10 9DT | 12 06 2009 | 29 06 2009 | |
50 Walter Bigg Way WALLINGFORD | 12 06 2009 | ||
Herries Reading Road WALLINGFORD Oxon | 12 06 2009 | ||
11 Wormald Road WALLINGFORD OX10 9BD | 12 06 2009 | 19 06 2009 | |
43 Wormald Road WALLINGFORD OX10 9BD | 12 06 2009 | ||
The Triangle WALLINGFORD Oxon OX10 0LR | 12 06 2009 | 24 06 2009 | |
Ablestowe Reading Road WALLINGFORD Oxon | 12 06 2009 | ||
6 Winterbrook WALLINGFORD | 12 06 2009 | 29 06 2009 | |
8 winterbrook Wallingford oxon ox10 9ea | 12 06 2009 | 06 08 2009 | |
24 Winterbrook WALLINGFORD Oxon | 12 06 2009 | 25 06 2009 | |
27a Winterbrook WALLINGFORD | 12 06 2009 | ||
33 Winterbrook WALLINGFORD | 12 06 2009 | ||
35 Winterbrook WALLINGFORD | 12 06 2009 | ||
Lower Crocker End HENLEY ON THAMES Oxon RG9 5BJ | 12 06 2009 | ||
10 Bosley Crescent WALLINGFORD Oxon OX10 9AR | 12 06 2009 | ||
1 Wintergreen Lane Winterbrook Wallingford Oxon OX10 9EN | 12 06 2009 | 07 08 2009 | |
11 Winterbrook Lane WALLINGFORD | 12 06 2009 | ||
13 Winterbrook Lane WALLINGFORD | 12 06 2009 | 03 08 2009 | |
15 Winterbrook Lane WALLINGFORD | 12 06 2009 | ||
4 Wintergreen Lane WALLINGFORD Oxon | 12 06 2009 | ||
9 Wood Street WALLINGFORD | 12 06 2009 | ||
16b Wood Street WALLINGFORD | 12 06 2009 | ||
55 Wood Street WALLINGFORD | 12 06 2009 | ||
3 Thameside Mansion Castle Lane WALLINGFORD Oxon OX10 OBY | 12 06 2009 | ||
11 Wyndham Gardens WALLINGFORD | 12 06 2009 | ||
19 Greenfield Crescent WALLINGFORD Oxon OX10 OPA | 12 06 2009 | 19 06 2009 | |
14 Beeching Way WALLINGFORD Oxon | 12 06 2009 | ||
3, orchard close winterbrook wallingford oxon ox109dy | 12 06 2009 | 30 06 2009 | |
1 Hawthorne Close WALLINGFORD Oxon | 12 06 2009 | ||
5 St Luciens Lane WALLINGFORD Oxon | 12 06 2009 | ||
16 Goldsmiths Lane WALLINGFORD Oxon | 12 06 2009 | ||
22 Sovereign Place WALLINGFORD Oxon | 12 06 2009 | ||
55 Sovereign Place WALLINGFORD Oxon | 12 06 2009 | ||
9 Sovereign Place WALLINGFORD Oxon | 12 06 2009 | ||
37 Windsor Drive WALLINGFORD Oxon | 12 06 2009 | ||
29 Windsor Drive WALLINGFORD Oxon | 12 06 2009 | ||
2 Egerton Road WALLINGFORD Oxon | 12 06 2009 | ||
3 Hambledon Drive WALLINGFORD Oxon | 12 06 2009 | ||
Flat 1 14 Beeching Way WALLINGFORD Oxon | 12 06 2009 | ||
12 St Leonards Court WALLINGFORD Oxon | 12 06 2009 | ||
1 St Leonards Court WALLINGFORD Oxon | 12 06 2009 | ||
Farm Cottage Castle Lane WALLINGFORD Oxon | 12 06 2009 | ||
47 Chiltern Crescent WALLINGFORD Oxon | 12 06 2009 | ||
29 Chiltern Crescent WALLINGFORD Oxon | 12 06 2009 | ||
44 Crescent Way WALLINGFORD Oxon | 12 06 2009 | ||
21 St Mary's Street WALLINGFORD Oxon | 12 06 2009 | ||
41 St Mary's Street WALLINGFORD Oxon | 12 06 2009 | ||
4 Mill Lane WALLINGFORD Oxon | 12 06 2009 | ||
5 Sayer Millward Terrace WALLINGFORD Oxon | 08 07 2009 | 17 08 2009 | |
59 Sayer Millward Terrace WALLINGFORD Oxon | 12 06 2009 | ||
12 Queens Avenue WALLINGFORD Oxon | 12 06 2009 | ||
Maplewood, 4 Bartlett Close Winterbrook WALLINGFORD OX10 9EW | 12 06 2009 | ||
65a Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | ||
39 Brookmead Drive WALLINGFORD OX10 9AX | 12 06 2009 | ||
42 Brookmead Drive Wallingford OX10 9AX | 12 06 2009 | ||
Redwood House Winterbrook WALLINGFORD Oxon OX10 9EE | 16 06 2009 | ||
1 Goldsmiths Lane WALLINGFORD Oxon | 16 06 2009 | ||
4/5 Reading Road WALLINGFORD Oxon OX10 9DS | 16 06 2009 | ||
2 Wormald Road WALLINGFORD Oxon OX10 9BE | 16 06 2009 | ||
Woodlands Winterbrook WALLINGFORD Oxon OX10 9ED | 16 06 2009 | 30 06 2009 | |
21 The Murren Wallingford Oxon OX10 9DZ | 16 06 2009 | 27 06 2009 | |
White Cross Wintebrook WALLINGFORD Oxon OX10 9ED | 16 06 2009 | ||
4 Wellsprings Brightwell cum Sotwell WALLINGFORD Oxon | 16 06 2009 | ||
Woodstock 18-19 Reading Road WALLINGFORD Oxon OX10 9DS | 16 06 2009 | ||
13 The Murren WALLINGFORD Oxon OX10 9DZ | 16 06 2009 | ||
x | 16 06 2009 | ||
x | 16 06 2009 | ||
x | 16 06 2009 | ||
x | 16 06 2009 | 06 07 2009 | |
x | 16 06 2009 | ||
x | 16 06 2009 | ||
32 Goldsmiths Lane OX10 0DN | 16 06 2009 | 23 06 2009 | |
x | 16 06 2009 | ||
4 Fraser Gardens WALLINGFORD Oxon OX10 9BL | 16 06 2009 | ||
x | 16 06 2009 | ||
Church Farm Reading Road Woodcote RG8 0QX | 16 06 2009 | ||
3 Sandy Lane Cholsey WALLINGFORD Oxon OX10 9BH | 16 06 2009 | ||
77 Brookmead Drive WALLINGFORD Oxon OX10 9BH | 16 06 2009 | ||
Tansey Wintergreen Winterbrook WALLINGFORD Oxon OX10 9EN | 16 06 2009 | ||
x | 16 06 2009 | ||
48 Brookmead Drive WALLINGFORD Oxon OX10 9BJ | 17 06 2009 | ||
58 Barley Close Wallingford Oxon OX10 9BX | 17 06 2009 | 15 07 2009 | |
65 Brookmead Drive WALLINGFORD Oxon OX10 9BG | 17 06 2009 | 26 06 2009 | |
63 Brookmead Drive Wallingford Oxon Ox10 9BG | 17 06 2009 | 01 07 2009 | |
1 St John's Green WALLINGFORD Oxon OX10 9DL | 17 06 2009 | ||
43 Elizabeth Road HENLEY ON THAMES Oxon RG9 1RA | 17 06 2009 | ||
20 Hurst Close Wallingford Oxon OX10 9BQ | 17 06 2009 | 02 07 2009 | |
13 Reading Road WALLINGFORD Oxon OX10 9DS | 17 06 2009 | ||
1 Bartlett Close WALLINGFORD Oxon OX10 9EW | 17 06 2009 | ||
x | 17 06 2009 | ||
Birchdale Brookfield Close Winterbrook Wallingford Oxon OX10 9EQ | 17 06 2009 | 08 07 2009 | |
x | 17 06 2009 | ||
Blackstone House Brightwell cum Sotwell WALLINGFORD Oxon OX10 0PX | 17 06 2009 | ||
34 St Mary's Street WALLINGFORD Oxon OX10 0EU | 17 06 2009 | 30 06 2009 | |
34 Brookmead Drive WALLINGFORD Oxon OX10 9BJ | 17 06 2009 | ||
Flat 1 St Johns House St Johns Green Wallingford Oxfordshire OX10 9AB | 17 06 2009 | 07 07 2009 | |
3 Bartlett Close Winterbrook WALLINGFORD Oxon OX10 9EW | 17 06 2009 | 25 06 2009 | |
4 Barley Close WALLINGFORD Oxon OX10 9BX | 17 06 2009 | ||
The Lawns Winterbrook WALLINGFORD Oxon OX10 9EF | 17 06 2009 | ||
3 Wintergreen Winterbrook WALLINGFORD Oxon OX10 9EN | 17 06 2009 | ||
c/o Mr A Jones 8 Winterbrook Close WALLINGFORD Oxon OX10 9EA | 17 06 2009 | 12 08 2009 | |
12 Brookmead Drive WALLINGFORD Oxon OX10 9BN | 17 06 2009 | ||
1 Wormald Road WALLINGFORD Oxon OX10 9BD | 17 06 2009 | ||
x | 17 06 2009 | ||
Sixpenny Brookfield Winterbrook WALLINGFORD Oxon OX10 9EQ | 17 06 2009 | 01 07 2009 | |
50 Barley Close WALLINGFORD Oxon OX10 9BX | 17 06 2009 | ||
Little Croft Winterbrook WALLINGFORD Oxon OX10 9ED | 17 06 2009 | ||
18 Winterbrook WALLINGFORD Oxon OX10 9EJ | 17 06 2009 | ||
18 Barley Close WALLINGFORD Oxon OX10 9BX | 17 06 2009 | ||
1 Hurst Close WALLINGFORD Oxon OX10 9BQ | 17 06 2009 | ||
48 Brookmead Drive WALLINGFORD Oxon OX10 9BJ | 17 06 2009 | ||
53 Brookmead Drive WALLINGFORD Oxon OX10 9BG | 17 06 2009 | ||
16 Barley Close WALLINGFORD Oxon OX10 9BX | 17 06 2009 | 01 07 2009 | |
The Malt 49 Barley Close WALLINGFORD Oxon OX10 9BV | 17 06 2009 | ||
Woodlands Winterbrook WALLINGFORD Oxon OX10 9ED | 17 06 2009 | 30 06 2009 | |
x | 17 06 2009 | ||
x | 17 06 2009 | ||
20 The Murren Wintebrook WALLINGFORD Oxon OX10 9DZ | 17 06 2009 | 10 08 2009 | |
54 Brookmead Drive WALLINGFORD Oxon OX10 9BJ | 17 06 2009 | 01 07 2009 | |
Barley House 15A Barley Close WALLINGFORD Oxon OX10 9BX | 17 06 2009 | ||
59 Brookmead Drive WALLINGFORD Oxon OX10 9BG | 17 06 2009 | 29 06 2009 | |
x | 17 06 2009 | ||
9 Wormald Road WALLINGFORD Oxon | 17 06 2009 | ||
x | 17 06 2009 | ||
58 Brookmead Drive WALLINGFORD Oxon OX10 9BJ | 17 06 2009 | ||
24 The Murren Winterbrook WALLINGFORD Oxon OX10 9DZ | 17 06 2009 | ||
21 Winterbrook WALLINGFORD Oxon OX10 9DX | 17 06 2009 | ||
11 The Murren WALLINGFORD Oxon OX10 9DZ | 17 06 2009 | ||
17 Winterbrook Lane WALLINGFORD Oxon OX10 9EH | 17 06 2009 | ||
x | 17 06 2009 | 17 06 2009 | |
9 Chalmore Gardens Wallingford Oxon OX10 9EP | 17 06 2009 | ||
Linden 2, Wintergreen Lane Wallingford Oxfordshire OX10 9EN | 18 06 2009 | ||
29 Thames Mead Crowmarsh Gifford Wallingford Oxfordshire OX10 8EX | 12 06 2009 | 19 06 2009 | |
5 Hurst Close Wallingford Oxon OX10 9BQ | 19 06 2009 | 19 06 2009 | |
Wallingford | 21 06 2009 | ||
. | 24 06 2009 | 24 06 2009 | |
. | 25 06 2009 | 25 06 2009 | |
Health & Housing | 25 06 2009 | 27 07 2009 | |
15 Winterbrook Lane Wallingford Oxon OX10 9EH | 26 06 2009 | 26 06 2009 | |
15 Winterbrook Lane Wallingford Oxon OX10 9EH | 26 06 2009 | 26 06 2009 | |
xx | 26 06 2009 | 26 06 2009 | |
13 Hurst Close Wallingford OX10 9BQ | 25 06 2009 | ||
x | 29 06 2009 | 29 06 2009 | |
5 Winterbrook Lane Wallingford Oxon OX10 9EH | 30 06 2009 | 30 06 2009 | |
xx | 30 06 2009 | 30 06 2009 | |
Waterways 2 Winterbrook Wallingford OX10 9EA | 30 06 2009 | 30 06 2009 | |
Cholsey OX10 9LF | 29 06 2009 | ||
x | 01 07 2009 | 01 07 2009 | |
4 Chalmore Gardens Wallingford OX10 9EP | 01 07 2009 | 01 07 2009 | |
Enshallah Brookfield Close Cholsey Oxon OX10 9EQ | 02 07 2009 | ||
9 Winterbrook Lane WALLINGFORD Oxon OX10 9EH | 02 07 2009 | 02 07 2009 | |
10 The Murren WALLINGFORD OX10 9DZ | 02 07 2009 | 02 07 2009 | |
92 Park Road Didcot Oxon OX11 8QR | 02 07 2009 | 02 07 2009 | |
3 Winterbrook Lane Wallingford Oxfordshire OX10 9EH | 02 07 2009 | ||
1/26 Wolseley Crescent Blackburn Melbourne Victoria Australia 3130 | 04 07 2009 | ||
received via webform | 05 07 2009 | ||
Radwinter Winterbrook Lane Wallingford OX10 9EJ | 05 07 2009 | ||
101 Papist Way Cholsey WALLINGFORD OX10 9QJ | 03 07 2009 | ||
3 winterbrook lane wallingford wallingford oxon OX10 9EH | 03 07 2009 | ||
received via webform | 03 07 2009 | ||
received via webform | 03 07 2009 | ||
23 Winterbrook Lane Wallingford OX10 9EH | 06 07 2009 | 06 07 2009 | |
received via webform | 07 07 2009 | ||
3 Priory Mews Wallingford Oxfordshire OX10 0BB | 07 07 2009 | ||
11 Hurst Close Wallingford Oxfordshire OX10 9BQ | 07 07 2009 | ||
Monson Engineering Ltd. | 08 07 2009 | 24 07 2009 | |
Thames Water Development Cntrl | 08 07 2009 | 15 07 2009 | |
16 Hurst Close Wallingford Oxon | 08 07 2009 | 10 07 2009 | |
Kirtling Orchard close Winterbrook Wallingford OX10 9DY | 09 07 2009 | 09 07 2009 | |
97 Fir Tree Avenue Wallingford Oxon OX10 0PL | 09 07 2009 | 09 07 2009 | |
6 Crispin Place Wallingford Oxon OX10 0DR | 09 07 2009 | 09 07 2009 | |
Hill Side Ashmoore Green Road Thatcham RG18 9ES | 13 07 2009 | 13 07 2009 | |
Housing Enabling Manager | 14 07 2009 | ||
4 Chalmore Gardents Wallingford Oxon OX10 9EP | 14 07 2009 | 14 07 2009 | |
Waste Management Officer | 15 07 2009 | 29 07 2009 | |
6 St Johns Road Wallingford Oxfordshire OX10 9AD | 16 07 2009 | ||
