Revenue grants scheme
Information on applying for revenue grants
Ongoing revenue grants
The council's revenue grants scheme is now closed to applications. It is unlikely to be open for new applicants before 2013.
For more information please contact the grants officer on grants@southandvale.gov.uk or tel. 01491 823614.
Organisations currently in receipt of revenue funding
In February 2012 the council's ongoing revenue grants scheme awarded £420,486 towards ongoing revenue costs to the following organisations:
| Organisation | Amount |
| Age Concern | £21,500 |
| Oxfordshire Playing Fields Association | £3,000 |
| KEEN | £3,025 |
| The Chiltern Centre, Henley | £21,769 |
| South & Vale Carers Centre, Didcot | £21,769 |
| Home Start South Oxon | £2,500 |
| Ryder Cheshire Volunteers | £10,000 |
| Berinsfield Information & Volunteer Centre | £7,337 |
| Oxfordshire Nature Conservation | £1,633 |
| Chiltern Woodland Project | £4,800 |
| Oxfordshire Rural Community Council | £21,000 |
| Oxfordshire Woodland Project | £5,912 |
| LIFE Housing, Didcot | £12,096 |
| Henley & District CAB | £46,700 |
| Didcot & District CAB | £71,920 |
| Thame CAB | £47,000 |
| Oxfordshire Community & Voluntary Action | £15,606 |
| Berinsfield Boxing Club | £4,500 |
| Oxfordshire Association for the Blind | £4,999 |
| NOMAD Youth Project, Henley | £25,500 |
| Thomley Hall Activity Centre | £19,000 |
| A2 Dominion | £14,420 |
| Oxfordshire Play Association | £1,300 |
| Footsteps Foundation | £5,000 |
| TRAIN, Youth Project, Didcot | £20,000 |
| Earth Trust, Little Wittenham | £8,200 |
Last reviewed: 02 - 03 - 2012
