Planning Application Details
P09/W0201/O
(Show Map - opens in new window)
(Show Map - opens in new window)
Status Bar
| Completed stage | |
| Current stage | |
| Next stage |
Application registered
Consultation
period
Application under consideration
Decision
made
Description
Outline application for the erection of 210 dwellings (including affordable housing provision), associated landscaping and arboricultural works, parking, public open space provision, together with a vehicular and pedestrian access from Benson Lane and Lane End. As amplified by - i) Technical Note 1: Groundwater matters received 27 May 2009 (further information submitted under regulation 19 of the EIA Regulations 1999); ii) Technical Note - Air Quality dated 5 January 2009. As amended by email from Woolf Bond dated 9 June 2009 amending Parameters Plan: i) height of two storey development to a maximum of 8.2m; ii) height of Benson Lane frontage development from 2.5 storey to maximum 2 storey height.
Location
Land East of Benson Lane Crowmarsh Gifford (in the parishes of Crowmarsh Gifford & Benson)
Grid Reference
461928/189350
Applicant
J S Bloor (Northampton) & Hallam Land Management C/O Agent
Agent
Woolf Bond Planning The Mitfords Basingstoke Road Three Mile Cross READING RG7 1AT Phone: 01189 884923 Fax: 01189 888378
Email: office@woolfbond.co.uk
Case Officer
Ms C Scotting
Telephone: 01491 823740
Email: planning@southoxon.gov.uk
View officers committee report here
Telephone: 01491 823740
Email: planning@southoxon.gov.uk
View officers committee report here
Downloads
(Adobe® Acrobat®)
(Adobe® Acrobat®)
Additional_Information_100609
Amended_Details_100609
Appeal
Application
Application_Plans
Design and Access Statement
EIA Statement
Further_Information (EIA Reg 19)_27_May_2009
High Court Challenge by Bloor Homes and Hallam Land Management
Section 106 Agreement
Supplementary_Information_May_2009
Supporting_Documentation_120309
The DecisionConsultation / Notification
No further Representations on this application will be accepted.
Consultations / Notifications to date are shown below.
| Name / Number | Date Sent | Response Date | |
c/o Mrs S Rance 2 Home Farm Crowmarsh Gifford Wallingford Oxon OX10 8EL | 12 03 2009 | 12 06 2009 | |
c/o Mr A Rogers 9 St Martin's Street WALLINGFORD Oxon OX10 0AL | 16 03 2009 | 31 03 2009 | |
c/o Mrs S Cooper Benson Parish Hall Sunnyside Benson Oxon OX10 6LZ | 16 03 2009 | 09 04 2009 | |
Planning Liaison Team Leader | 16 03 2009 | 02 07 2009 | |
Thames Water Development Cntrl | 16 03 2009 | 10 06 2009 | |
OCC Countryside Service | 16 03 2009 | 01 04 2009 | |
Alan Pope, Developer Funding Officer | 16 03 2009 | 08 06 2009 | |
OCC Structure Plan | 16 03 2009 | 14 04 2009 | |
County Archaeological Services | 16 03 2009 | 18 03 2009 | |
Area Liaison Officer | 16 03 2009 | 27 04 2009 | |
Monson Engineering Ltd. | 16 03 2009 | 28 04 2009 | |
Conservation Officer | 16 03 2009 | 14 04 2009 | |
Forestry Officer | 16 03 2009 | 31 03 2009 | |
Environmental Health | 16 03 2009 | 11 06 2009 | |
Countryside Officer | 16 03 2009 | 22 04 2009 | |
Lesley Nesbit | 16 03 2009 | 01 04 2009 | |
Waste Management Officer | 16 03 2009 | ||
Housing Enabling Manager | 16 03 2009 | 12 05 2009 | |
16 03 2009 | |||
South East England Regional Assembly (SEERA) Berkeley House Cross Lanes Guildford Surrey GU1 1UN | 16 03 2009 | 05 06 2009 | |
SEEDA Cross Lanes Guildford Surrey GU1 1YA | 16 03 2009 | 24 06 2009 | |
Ministry of Defence | 16 03 2009 | 19 03 2009 | |
Natural England Government Team | 16 03 2009 | 29 05 2009 | |
Leisure & Economic Development | 16 03 2009 | ||
Institute Of Hydrology Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
Maclean Building Institute Of Hydrology Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
H R Wallingford Howbery Park Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8BD | 16 03 2009 | ||
Howbery Park Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8BD | 16 03 2009 | ||
Red Kite House Howbery Park Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8BD | 16 03 2009 | ||
The Lodge Howbery Park Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8BD | 16 03 2009 | ||
Lambourn Howbery Park Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8BD | 16 03 2009 | ||
The Cottage Howbery Park Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8BD | 16 03 2009 | ||
37 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
35 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 23 03 2009 | |
33 BENSON LANE CROWMARSH GIFFORD WALLINGFORD OXON OX10 8ED | 16 03 2009 | 20 04 2009 | |
27 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
25 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
23 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
21 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 30 03 2009 | |
2 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 08 04 2009 | |
4 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 23 03 2009 | |
19B Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 30 03 2009 | |
19A Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
19 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 15 04 2009 | |
17A Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 01 04 2009 | |
17 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
15a Benson Lane Crowmarsh Gifford Wallingford Oxfordshire OX10 8ED | 16 03 2009 | 27 03 2009 | |
15 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
11 Benson Lane Crowmarsh Gifford Oxfordshire Ox10 8ED | 16 03 2009 | ||
9 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 31 03 2009 | |
5 BENSON LANE CROWMARSH GIFFORD WALLINGFORD OXON OX10 8ED | 16 03 2009 | ||
Holly Cottage 3 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
1 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
Old Gardeners Arms 57 The Street Crowmarsh Gifford WALLINGFORD OX10 8EA | 16 03 2009 | ||
The Giffords 63 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
2 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 30 03 2009 | |
The Old School 4 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
c/o Mr J R Bellamy 7 Thames Mead Crowmarsh Gifford WALLINGFORD OX10 8EU | 16 03 2009 | 14 04 2009 | |
12 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 17 06 2009 | |
14 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | 20 03 2009 | |
16 Benson Lane Crowmarsh Gifford WALLINGFORD OX10 8ED | 16 03 2009 | ||
Rose Cottage 65 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
67 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 15 04 2009 | |
69 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 24 03 2009 | |
71 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 26 03 2009 | |
73 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 16 04 2009 | |
75 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 20 04 2009 | |
77 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 30 03 2009 | |
The Bell 79 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
83 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
Caravan 83 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
85 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
87 The Street Crowmarsh Gifford Wallingford Oxon OX10 8EF | 16 03 2009 | 22 03 2009 | |
89 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 26 03 2009 | |
91 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 01 04 2009 | |
93 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
95 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 12 05 2009 | 12 05 2009 | |
97 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
99 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 31 03 2009 | |
109 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 08 04 2009 | |
111 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | 24 03 2009 | |
Broomfields 113 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
115 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
119 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
2 Lane End Crowmarsh Gifford WALLINGFORD OX10 8DG | 16 03 2009 | 15 04 2009 | |
1 Lane End Crowmarsh Gifford WALLINGFORD OX10 8DG | 16 03 2009 | ||
121 The Street Crowmarsh Gifford WALLINGFORD OX10 8EF | 16 03 2009 | ||
Walnut Tree House The Street Crowmarsh Gifford OX108EF | 16 03 2009 | 25 03 2009 | |
8 Lane End Crowmarsh Gifford WALLINGFORD OX10 8DG | 16 03 2009 | 07 04 2009 | |
9 Lane End Crowmmarsh Gifford Wallingford Oxfordshire OX10 8DG | 16 03 2009 | 06 04 2009 | |
Milbury Care Services 11 Lane End Crowmarsh Gifford WALLINGFORD OX10 8DG | 16 03 2009 | ||
12 Lane End Crowmarsh Gifford WALLINGFORD OX10 8DG | 16 03 2009 | ||
Verwood House 10 Lane End Crowmarsh Gifford Wallingford Oxfordshire OX10 8DG | 16 03 2009 | 29 03 2009 | |
Fernleigh 135 The Street Crowmarsh Gifford WALLINGFORD OX10 8EG | 16 03 2009 | ||
143 The Street Crowmarsh Gifford WALLINGFORD OX10 8EQ | 16 03 2009 | ||
145 The Street Crowmarsh Gifford WALLINGFORD OX10 8EQ | 16 03 2009 | ||
149 The Street Crowmarsh Gifford WALLINGFORD OX10 8EQ | 16 03 2009 | ||
151 The Street Crowmarsh Gifford WALLINGFORD OX10 8EQ | 16 03 2009 | ||
153 The Street Crowmarsh Gifford WALLINGFORD OX10 8EQ | 16 03 2009 | ||
6 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
8 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 17 04 2009 | |
10 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 24 03 2009 | |
22 Howbery Farm Crowmarsh Gifford Wallingford oxon OX10 8NR | 16 03 2009 | 14 04 2009 | |
20 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
18 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 31 03 2009 | |
16 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
12 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 26 03 2009 | |
24 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
26 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 31 03 2009 | |
28 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
30 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
32 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
34 Howbery Farm Crowmarsh Gifford Crowmarsh Gifford Wallingford OXON OX10 8NR | 16 03 2009 | 16 03 2009 | |
36 Howbery Farm Crowmarsh Gifford OXON OX10 8NR | 16 03 2009 | 31 03 2009 | |
38 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
51 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
49 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
47 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
45 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 15 04 2009 | |
43 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 30 03 2009 | |
41 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
31 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 14 04 2009 | |
33 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
35 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
37 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
39 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
29 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 23 03 2009 | |
27 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
25 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
23 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
21 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
19 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
17 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
15 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | ||
11 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 23 03 2009 | |
9 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 31 03 2009 | |
14 Howbery Farm Crowmarsh Gifford WALLINGFORD OX10 8NR | 16 03 2009 | 15 04 2009 | |
13 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
14 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
11 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
12 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | 15 04 2009 | |
9 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
10 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
7 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
8 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
6 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
5 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
3 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
4 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
2 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | 19 03 2009 | |
1 Winter's Field Crowmarsh Gifford WALLINGFORD OX10 8EE | 16 03 2009 | ||
received via webform | 16 03 2009 | ||
19 Benson Lane Crowmarsh Gifford Wallingford Oxon OX10 8ED | 16 03 2009 | 26 03 2009 | |
26 Thames Mead Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | ||
c/o Kim Chowns, Floor 1 Area G10, Eland House Bressendden Place LONDON SW1E 5DU | 16 03 2009 | ||
X | 16 03 2009 | ||
3 Thames Mead Crowmarsh Gifford Oxon OX10 8EU | 16 03 2009 | ||
The Giffords 63 The Street Crowmarsh Gifford OX10 8EF | 16 03 2009 | ||
18 Church Road Benson Oxon OX10 6SF | 16 03 2009 | 23 03 2009 | |
9 Newnham Green Crowmarsh Gifford Oxon OX10 8EW | 16 03 2009 | 31 03 2009 | |
78 The Street Crowmarsh Gifford Wallingford Oxon OX10 8ER | 16 03 2009 | 24 03 2009 | |
3 Howbery Farm Crowmarsh Gifford ox10 8nr | 16 03 2009 | 16 03 2009 | |
43 Thamesmead Crowmarsh OX10 8HA | 16 03 2009 | ||
X | 16 03 2009 | ||
Crowmarsh | 16 03 2009 | ||
29 Newnham Green Crowmarsh Gifford Oxon OX10 8EW | 16 03 2009 | 31 03 2009 | |
4 Thames Mead Crowmarsh Gifford Wallingford OX10 8EU | 16 03 2009 | 15 04 2009 | |
9 Thames Mead Crowmarsh Gifford Wallingford Oxon OX10 8EU | 16 03 2009 | 24 03 2009 | |
6 The Limes Crowmarsh Gifford Wallingford Oxon OX10 8HF | 16 03 2009 | 02 04 2009 | |
x | 16 03 2009 | 24 03 2009 | |
x | 16 03 2009 | ||
16 Thames Mead Crowmarsh Gifford Oxon OX10 8EU | 16 03 2009 | 01 04 2009 | |
9 Thames Mead Crowmarsh Gifford Wallingford Oxon OX10 8EU | 16 03 2009 | 24 03 2009 | |
13 Home Farm Crowmarsh OX10 8EL | 16 03 2009 | ||
2 Newnham Green Crowmarsh Gifford | 16 03 2009 | ||
1 The Limes Crowmarsh Gifford Wallingford OX10 8HF | 16 03 2009 | 27 03 2009 | |
Verwood House 10 Lane End Crowmarsh Gifford OX10 8DG | 16 03 2009 | ||
21 Thames Mead Crowmarsh Gifford OX10 8EX | 16 03 2009 | 30 03 2009 | |
4 The Limes Crowmarsh Gifford OX10 8HF | 16 03 2009 | 01 04 2009 | |
50 Newnham Green Crowmarsh Gifford Wallingford OX10 8EP | 16 03 2009 | ||
3 Murren Croft Crowmarsh Gifford OXON OX10 8EZ | 16 03 2009 | 06 04 2009 | |
55a The Street Crowmarsh Gifford Oxon OX10 8EA | 16 03 2009 | 31 03 2009 | |
55a The Street Crowmarsh Gifford Oxon OX10 8EA | 16 03 2009 | 31 03 2009 | |
Village Hall Management Committee 7 Thames Mead Browmarsh Gifford Wallingford Oxon | 16 03 2009 | ||
7 Thames Mead Crowmarsh Gifford Oxon OX10 8EU | 16 03 2009 | 14 04 2009 | |
3 Howbery Farm Crowmarsh Gifford Oxon OX10 8NR | 16 03 2009 | ||
10 Howbery Farm Crowmarsh Gifford Wallingford Oxon OX10 8NR | 16 03 2009 | 26 03 2009 | |
X | 16 03 2009 | ||
41 Newnham Crowmarsh Wallingford OX10 8EP | 16 03 2009 | ||
34 The Street Crowmarsh Gifford Wallingford OXON OX10 8HB | 16 03 2009 | 30 03 2009 | |
27 Hobery Farm Crowmarsh Gifford Wallingford Oxon OX10 8NR | 16 03 2009 | ||
1 Winterbrook Wallingford Oxfordshire OX10 9DX | 16 03 2009 | ||
1 Old Reading Road Crowmarsh Gifford Wallingford Oxon OX10 8EN | 16 03 2009 | ||
Crowmarsh Gifford | 16 03 2009 | ||
36 Howbery Farm Crowmarsh Gifford OXON OX10 8NR | 16 03 2009 | 30 03 2009 | |
1 Old Reading Road Crowmarsh Gifford Wallingford Oxon OX10 8EN | 16 03 2009 | ||
2 Park View Crowmarsh Gifford Wallingford Oxon OX10 8BJ | 16 03 2009 | ||
2 Retreat Gardens Crowmash Gifford Wallingford Oxon OX10 8HE | 16 03 2009 | 20 03 2009 | |
The Slade End Garden Company Newnham Cottage 86 The Street Crowmarsh Wallingford OX10 8ER | 16 03 2009 | ||
26 Howbery Farm Crowmarsh Gifford Wallingford Oxon OX10 8NR | 16 03 2009 | ||
8 Howbery Farm Crowmarsh Gifford Oxon OX10 8NR | 16 03 2009 | ||
27 Thamesmead Crowmarsh Gifford Wallingford Oxon OX10 8EX | 16 03 2009 | ||
40 Newnham Green Crowmarsh Gifford Oxon OX108EP | 16 03 2009 | 06 04 2009 | |
6 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EW | 16 03 2009 | ||
6 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EW | 16 03 2009 | ||
Dunpostin Benson Lane Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | ||
Dunpostin Benson Lane Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | ||
Walnut Tree House The Street Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | ||
32 The Street Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | 30 03 2009 | |
48 Newnham Green Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | 02 04 2009 | |
10 Jethro Tull Gardens Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | ||
16 Newnham Green Crowmarsh Wallingford Oxon ox10 8ew | 16 03 2009 | 30 03 2009 | |
The Vicarage 34 Thames Mead Crowmarsh Gifford WALLINGFORD OX10 8EY | 16 03 2009 | 25 03 2009 | |
xx | 16 03 2009 | ||
32 The Street Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | 30 03 2009 | |
Robert Sparrow Gardens | 16 03 2009 | ||
174 Crowmarsh Hill Crowmarsh Gifford Wallingford Oxon OX10 8BG | 16 03 2009 | ||
3 Murren Court Crowmarsh Gifford Wallingford Oxon OX10 8EZ | 16 03 2009 | ||
10 Jethro Tull Gardens Crowmarsh Gifford Wallingford Oxon | 16 03 2009 | ||
X | 16 03 2009 | ||
3 Jethro Tull Gardens Crowmarsh Gifford WALLINGFORD | 16 03 2009 | ||
45 Newnham Green Crowmarsh Gifford Wallingford Oxfordshire OX10 8EP | 16 03 2009 | 06 04 2009 | |
16 Thames Mead Crowmarsh Gifford Wallingford OX10 8EU | 16 03 2009 | 01 04 2009 | |
x | 16 03 2009 | ||
31 Robert Sparrow Gardens Crowmarsh Gifford Wallingford Oxon OX10 8DQ | 16 03 2009 | ||
1 Home Farm Crowmarsh Wallingford Oxon | 16 03 2009 | 14 04 2009 | |
2 Home Farm Crowmarsh Gifford Wallingford OX10 8EL | 16 03 2009 | 30 03 2009 | |
Slade End House Brightwell Oxon OX10 0RD | 16 03 2009 | ||
29 Croft Road Wallingford OX10 0HN | 16 03 2009 | ||
12 Benson Lane Crowmarsh OX10 8ED | 16 03 2009 | 03 04 2009 | |
19b Benson Lane Crowmarsh Gifford Wallingford | 16 03 2009 | 30 03 2009 | |
1 Howbery Farm Crowmarsh Gifford Oxon OX10 8NR | 16 03 2009 | 14 04 2009 | |
2 Hale Farm Cottages Hale Road Benson Oxon OX10 6NE | 16 03 2009 | ||
Lane Haize 72 Preston Crowmarsh Oxon OX10 6SL | 16 03 2009 | ||
15 Jethro Tull Gardens Crowmarsh Gifford Wallingford Oxon OX10 8DS | 16 03 2009 | ||
2 Thames Mead Crowmarsh Gifford OX10 8EU | 16 03 2009 | 14 04 2009 | |
42 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EP | 16 03 2009 | ||
44 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EP | 16 03 2009 | ||
49 Newnham Green Crowmarsh Gifford Wallingford OX10 8EP | 16 03 2009 | 19 03 2009 | |
Brook Lodge 24 Reading Road Wallingford Oxon OX10 9DS | 16 03 2009 | ||
44 The Street Crowmarsh Gifford Oxon OX10 8HB | 16 03 2009 | ||
3 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EW | 16 03 2009 | ||
6 Jethro Tull Gardens Crowmarsh Gifford OX10 8DS | 16 03 2009 | ||
1 Benson Lane Crowmarsh Gifford OX10 8ED | 16 03 2009 | ||
X | 16 03 2009 | ||
40 Newnham Green Crowmarsh Gifford Oxon OX10 8EP | 16 03 2009 | ||
2 Murren Croft Crowmarsh Gifford Wallingford Oxon OX10 8EZ | 16 03 2009 | 31 03 2009 | |
2 Murren Croft Crowmarsh Gifford Wallingford Oxon OX10 8EZ | 16 03 2009 | 31 03 2009 | |
15 Thamesmead Crowmarsh Gifford Wallingford Oxon OX10 8EU | 16 03 2009 | ||
24 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EW | 16 03 2009 | ||
44 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EP | 16 03 2009 | ||
4 Jethro Tull Gardens Crowmarsh Gifford Wallingford Oxon OX10 8DS | 16 03 2009 | ||
20 Westfield Road Benson Oxon OX10 6NJ | 16 03 2009 | ||
3 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EW | 16 03 2009 | ||
3 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EW | 16 03 2009 | ||
3 Newnham Green Crowmarsh Gifford Wallingford Oxon OX10 8EW | 16 03 2009 | ||
196 Crowmarsh Hill Crowmarsh Gifford Wallingford Oxon OX10 8BG | 16 03 2009 | 14 04 2009 | |
2 Ivy Fold Giggleswick Settle N Yorkshire BD24 0BH | 16 03 2009 | ||
Howbery Farm Crowmarsh Gifford Wallingford Oxon OX10 8NR | 16 03 2009 | ||
c/o West Waddy ADP The Malthouse 60 East St Helen Street ABINGDON Oxon OX14 5EB | 16 03 2009 | 14 04 2009 | |
51 The Street Crowmarsh Gifford OXON OX10 8EA | 16 03 2009 | 30 03 2009 | |
House of Commons London SW1A 0AA | 16 03 2009 | ||
20 Park View Crowmarsh Gifford Wallingford OX108BL | 16 03 2009 | ||
Chalk Pit Cottage 2 Wallingford Road North Stoke Wallingford Oxon OX10 6BD | 16 03 2009 | ||
Christopher Strang Associates 36 Donnington Square Newbury Berkshire RG14 1PP | 16 03 2009 | ||
8 Park View Crowmarsh Gifford WALLINGFORD Oxon OX10 8BJ | 16 03 2009 | ||
Crowmarsh Gifford Primary School Old Reading Road Crowmarsh Gifford Wallingford OX10 8EN | 16 03 2009 | ||
Hatchery Cottage Old Reading Road Crowmarsh Gifford Wallingford OX10 8BW | 19 03 2009 | 19 03 2009 | |
17 Home Farm Crowmarsh Gifford Wallingford Oxfordshire | 17 03 2009 | ||
received via webform | 17 03 2009 | ||
received via webform | 17 03 2009 | ||
received via webform | 17 03 2009 | ||
Walnut Tree House The Street Crowmarsh Gifford OX10 8EF | 21 03 2009 | ||
13 Home Farm Crowmarsh Oxon OX10 8EL | 23 03 2009 | 23 03 2009 | |
8 Park View Crowmarsh Gifford Oxon OX10 8BJ | 23 03 2009 | 23 03 2009 | |
7 Howbery Farm Crowmarsh Gifford Wallingford OX10 8NR | 23 03 2009 | 23 03 2009 | |
Chilterns Conservation Board The Lodge, 90 Station Road Chinnor Oxfordshire OX39 4HA | 24 03 2009 | ||
111 The Street Crowmarsh Gifford WALLINGFORD Oxon OX10 8EF | 24 03 2009 | 24 03 2009 | |
49 Newnham Green Crowmarsh Gifford WALLINGFORD OX10 8EP | 26 03 2009 | 26 03 2009 | |
206 Crowmarsh Hill Crowmarsh Giffoed WALLINGFORD | 26 03 2009 | 26 03 2009 | |
. | 26 03 2009 | 26 03 2009 | |
10 Home Farm Crowmarsh Gifford | 27 03 2009 | 27 03 2009 | |
