start of content
Online Services
Conservative Election Candidate Results
| Ward / Name | Votes | Elected |
|---|---|---|
| Aston Rowant | ||
| Mrs Dorothy Brown | 663 | Y |
| Benson | ||
| Mr Felix Bloomfield | 920 | Y |
| Mr Stephen Davies | 835 | N |
| Berinsfield | ||
| Mr John Cotton | 988 | Y |
| Mr Philip Cross | 945 | Y |
| Brightwell | ||
| Mrs Mary Greene | 440 | N |
| Chalgrove | ||
| Ann Pritchard | 317 | N |
| Chiltern Woods | ||
| Mr Maurice Newland | 523 | Y |
| Chinnor | ||
| Mr Geoff Andrews | 832 | Y |
| Mr Christopher Hood | 887 | Y |
| Cholsey and Wallingford South | ||
| Felicity Aska | 921 | Y |
| Mrs Pat Dawe | 900 | Y |
| Crowmarsh | ||
| Mr Nicholas Odd | 430 | Y |
| Didcot All Saints | ||
| Mr Colin Daukes | 791 | Y |
| Mr John Flood | 809 | Y |
| Didcot Ladygrove | ||
| Mr Tony Harbour | 934 | Y |
| Mr Roger Hawlor | 857 | Y |
| Mr Bill Service | 888 | Y |
| Didcot Northbourne | ||
| Mr Lyndon Elias | 423 | Y |
| Jane Murphy | 430 | Y |
| Didcot Park | ||
| Mr Alan Thompson | 654 | N |
| Mrs Margaret Turner | 655 | Y |
| Forest Hill and Holton | ||
| Mr John Walsh | 308 | N |
| Garsington | ||
| Elizabeth Gillespie | 486 | Y |
| Goring | ||
| Mrs Ann Ducker | 1445 | Y |
| Mrs Pearl Slatter | 1199 | Y |
| Great Milton | ||
| Mr Jim Fitchett | 403 | N |
| Hagbourne | ||
| Mr Patrick Greene | 628 | Y |
| Henley North | ||
| Joan Bland | 803 | Y |
| Lorraine Hillier | 772 | Y |
| Henley South | ||
| Roswitha Myer | 606 | Y |
| Mr James Wilson | 535 | N |
| Sandford | ||
| Pamela Tomlinson | 373 | Y |
| Shiplake | ||
| Mr Malcolm Leonard | 1114 | Y |
| Mr Robert Peasgood | 1054 | Y |
| Sonning Common | ||
| Mr Paul Harrison | 1280 | Y |
| Mr Alan Rooke | 1053 | Y |
| Thame North | ||
| Mr Richard Walker | 675 | Y |
| Mr Michael Welply | 634 | N |
| Thame South | ||
| Mr David Dodds | 868 | Y |
| Wallingford North | ||
| Mr Marcus Harris | 835 | Y |
| Mr Imran Lokhon | 822 | Y |
| Watlington | ||
| Mr Rodney Mann | 1025 | Y |
| Angie Paterson | 1256 | Y |
| Wheatley | ||
| Janet Carr | 934 | Y |
| Mr Andrew Hodgson | 839 | Y |
| Woodcote | ||
| Mr Christopher Quinton | 495 | N |
Quick Links
